- (602) 647-3311
- coolshadesaz@gmail.com
- ROC #327735
- Veteran Owned Business
Spectrally selective” technology rejects heat while allowing in natural lighting. Available in 6 options from clear to dark.
Key Benefits
Product Name | % Visible Light Transmittance | % Visible Light Reflectance (Exterior) | % Ultraviolet Light Blocked | % Total Solar Energy Rejected |
---|---|---|---|---|
STERLING 70 | 75% | 13% | >99% | 33% |
STERLING 60 | 63% | 17% | >99% | 43% |
STERLING 50 | 49% | 26% | >99% | 56% |
STERLING 40 | 41% | 33% | >99% | 63% |
STERLING 20 | 23% | 45% | >99% | 75% |
We are the Window Treatment, Window Film Professionals Servicing the Glendale, Phoenix, Scottsdale, Cave Creek, Carefree, Chandler, Gilbert, Anthem, AZ, and all surrounding cities. Please contact us and let us know how we can help you.